

Basic Details: | |
Create Profile for | Daughter |
---|---|
Unique Id | MS627 |
Full Name | Sahila Sahajan Shaikh |
Sub Community | Sunni |
Personal Details: | |
Address | Pune, Maharashtra, India. |
Native Place | Pune |
Marital Status | Unmarried |
DOB (Date of Birth) | 30-08-1996 |
Age | 25 Years |
Gender | Female |
Blood Group | Don't Know |
Height | 5 Feet 4 Inch |
Weight in Kilograms | Kg |
Body Type | Average |
Skin Tone | Fair |
Any Disability | No |
Disability Description, If Any | |
Education & Work Details: | |
Highest Qualification | BE Civil B E Civil Engineer |
Profession | Job Civil Engineer |
Working In | Watmov Engineering Pvt Ltd |
Working As | Engineer |
Annual Income | |
Family Details: | |
Father Name | Shahjan |
Mother Name | |
Brothers (Count) | Married = and Unmarried = 1 |
Sisters (Count) | Married = and Unmarried = |
Family Type | Nuclear |
Family Values | Modern and Traditional |
Family Status | Middle Class |
Family Location | |
Mother Tongue | Hindi |
Other Details: | |
Namaz/Salaah? | Yes |
Read Quran? | Yes |
Fasting? | Yes |
Zakat? | Yes |
Hajj? | No |
Umrah? | No |
Hijab? | Yes |
Few Words About You | Simple & Religious |
Requirements | Educated & Caring |